
Manta Queen 2
Manta Queen 2 is 23 meters long with Twin bed cabins, Double bed cabins and 4 bed shared cabins to suit groups and families. Manta Queen 2 run a 3 days/3 night's safari trips to the best dive sites in Thailand, Koh Bon, Koh Tachai and Richelieu Rock are all world class dive sites and Manta Queen 2 visit these during the season from November to May. She accommodates 18 guests in air conditioned cabins
Booking & Enquiry
Please inform us about the following when doing your booking:
1. Full name of all divers
2. Type of cabin
3. Certification level
4. Numbers of dives
5. Date of last dive
6. Date of arrival and departure
7. Name of hotel if applicable
8. Special requirements regarding food (Allergies)
9. Equipment rental requirements
Schedule & Prices 2018/2019
October
Departure | Arrival | D/N | Destination | Dives | Twin Cabins |
27-Oct | 30-Oct | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
31-Oct | 03-Nov | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
November
Departure | Arrival | D/N | Destination | Dives | Twin Cabins |
04-Nov | 07-Nov | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
08-Nov | 11-Nov | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
12-Nov | 15-Nov | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
16-Nov | 19-Nov | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
20-Nov | 23-Nov | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
24-Nov | 27-Nov | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
28-Nov | 01-Dec | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
December
Departure | Arrival | D/N | Destination | Dives | Twin Cabins |
02-Dec | 05-Dec | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
06-Dec | 09-Dec | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
10-Dec | 13-Dec | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
14-Dec | 17-Dec | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
18-Dec | 21-Dec | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
22-Dec | 25-Dec | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
26-Dec | 29-Dec | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
30-Dec | 02-Jan | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
January
Departure | Arrival | D/N | Destination | Dives | Twin Cabins |
03-Jan | 06-Jan | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
07-Jan | 10-Jan | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
11-Jan | 14-Jan | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
15-Jan | 18-Jan | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
19-Jan | 22-Jan | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
23-Jan | 26-Jan | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
27-Jan | 30-Jan | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
February
Departure | Arrival | D/N | Destination | Dives | Twin Cabins |
31-Jan | 03-Feb | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
04-Feb | 07-Feb | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
08-Feb | 11-Feb | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
12-Feb | 15-Feb | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
16-Feb | 19-Feb | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
20-Feb | 23-Feb | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
24-Feb | 27-Feb | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
March
Departure | Arrival | D/N | Destination | Dives | Twin Cabins |
28-Feb | 03-Mar | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
05-Mar | 07-Mar | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
08-Mar | 11-Mar | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
12-Mar | 15-Mar | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
16-Mar | 19-Mar | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
20-Mar | 23-Mar | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
24-Mar | 27-Mar | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
28-Mar | 31-Mar | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
April
Departure | Arrival | D/N | Destination | Dives | Twin Cabins |
01-Apr | 04-Apr | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
05-Apr | 08-Apr | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
09-Apr | 12-Apr | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
13-Apr | 16-Apr | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
17-Apr | 20-Apr | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
21-Apr | 24-Apr | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
25-Apr | 28-Apr | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
29-Apr | 02-May | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
May
Departure | Arrival | D/N | Destination | Dives | Twin Cabins |
03-May | 06-May | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
07-May | 10-May | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
11-May | 14-May | 3D/3N | Koh Bon, Koh Tachai, Richelieu Rock & Wreck | 11 | 21 800 |
All liveaboard/charter price include:
- Transfers to and from within Phuket (500 THB/person) and Khao Lak to Thap Lamu.
- Speedboat transfer from Thap Lamu to the liveaboard included in the price.
- Full board accommodation, full meals including snacks, drinking water, tea, coffee, fresh fruits, towel, dinghy for offshore exploration and pick ups, tank, belt, weights, divemaster or instructor.
Liveaboard price does not include:
- Similan Islands national park fee: 4D/4N - 1,800 THB, 3D/3N - 1,600 THB. Park fee has to paid directly on boat before departure.
Discounts:
- Own equipment: - 1,600 THB 4D/4N, 1,200 THB 3D/3N. No discount on partial equipment
(Dates, Prices, National park-, Entry-, Visa- and other Fees, and Itineraries are subject to change without prior notice.)
All prices are applicable till end of 2018-2019 season only. Kon-Tiki Ao Nang, retain the right to alter prices without prior notice and/or to introduce new charges as deemed necessary by the company.
National Park and Port fees are subject to increase and/or amendment by government policy and are out of the control of Kon-Tiki Ao Nang.
Gallery