Snorkeling Schedule & Prices
High Season 1 November to 30 April | |||
---|---|---|---|
Boat: Tiki Star | |||
Day | Destination | Price Adult | Price child |
Monday | Phi Phi Islands * 8am-5:30pm 2 snorkel stops, guided | ฿ 2,500 | ฿ 1,700 |
Tuesday | Bida Islands, Phi Phi* 8am-4:30pm 2 snorkel stops, guided | ฿ 2,500 | ฿ 1,700 |
Wednesday | The Mayas, Phi Phi* 8am-4:30pm 2 snorkel stops, guided | ฿ 2,500 | ฿ 1,700 |
Thursday | Phi Phi Islands** 8am-4:30pm 2 snorkel stops, guided Mar 12, 26 / Apr 9, 23 | ฿ 2,500 | ฿ 1,700 |
Friday | Exotic Phi Phi* 8am-5:30pm 1 land stop, 2 snorkel stops, guided | ฿ 2,500 | ฿ 1,700 |
Saturday | Bida Islands, Phi Phi* 8am-5:30pm 2 snorkel stops, guided | ฿ 2,500 | ฿ 1,700 |
Sunday | The Mayas, Phi Phi* 8am-4:30pm 2 snorkel stops, guided | ฿ 2,500 | ฿ 1,700 |
Boat: Tiki Legend | |||
Mon, Thu morning | Ao Nang Islands 8am-1:30pm 2 snorkel stops, no guide | ฿ 1,500 | ฿ 1,100 |
Tue, Wed, Fri | Ao Nang Islands 10am-6pm 3 snorkel stops, no guide | ฿ 1,500 | ฿ 1,100 |
Saturday afternoon | Sunset BBQ & Night Snorkeling 1pm-8pm 2 snorkel stops + 1 night snorkel, guided includes torch | ฿ 2,500 | ฿ 1,700 |
Sunday afternoon | Ao Nang Islands 12pm-5:30pm 2 snorkel stops, no guide | ฿ 1,500 | ฿ 1,100 |
Please note: Sites may change due to weather or other conditions to ensure guest, staff and boat safety.
Return times are approximate.
Green Season 1 May to 31 October | ||||
---|---|---|---|---|
Boat: Tiki Star | ||||
Day | Destination | Price Adult | Price Child | |
Monday | Phi Phi Islands* 8am-5:30pm 2 snorkel stops, guided | ฿ 2,500 | ฿ 1,700 | |
Tue, Fri, Sun | Phi Phi Islands* 8am-4:30pm 2 snorkel stops, guided | ฿ 2,500 | ฿ 1,700 | |
Wed, Sat | Bida Islands, Phi Phi* 8am-4:30pm 2 snorkel stops, guided | ฿ 2,500 | ฿ 1,700 | |
Thursday | Exotic Phi Phi Cruise* 8am-5:30pm 1 land stop, 2 snorkel stops, guided | ฿ 2,500 | ฿ 1,700 | |
Mon, Thu, | Ao Nang Islands 8am-1:30pm 2 snorkel stops, no guide | ฿ 1,500 | ฿ 1,100 | |
Tue, Wed, Fri, Sun | Ao Nang Islands 9am-5pm 3 snorkel stops, no guide | ฿ 1,500 | ฿ 1,100 |
Additions
Service | Price |
Prescriptive Mask per day | ฿ 300 |
Digital Camera Hire per day | ฿ 1,300 (memory card not included) |
Passengers
Destination | Child | Adult |
Ao Nang Archipelago | ฿ 1,100 | ฿1,500 |
Phi Phi Islands* | ฿ 1,100 | ฿1,500 |
Koh Haa Yai* | ฿ 1,700 | ฿1,900 |
Included in the price:
Transfer from pickup locations in Ao Nang, Klong Muang and Tubkaek, lunch, water, real coffee, tea, fresh fruit, snorkeling equipment, life jacket and guide.
*Marine park fee not included in the price for Phi Phi and Koh Haa Yai trips
Adult: ฿ 400
Child: ฿ 200
Booking:
Please provide the following information when booking:
- Full name of all snorkelers and shoe sizes
- Date of arrival and departure
- Name of hotel
- Special requirements regarding food (Allergies)
- Snorkeling package, camera rental, babysitter or other